New Zealand
Current rating position: 38 + 1
Current rating value: 2103.0 + 90.0
New Zealand - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Carlos Ulberg | 44 | 173 | 470.0 | 470.0 | 13 | 1 | 0 |
| Navajo Stirling | 361 + 1 | 2073 | 339.0 | 339.0 | 7 | 0 | 0 |
| Jay-Jay Wilson | 465 | 1368 | 327.0 | 359.0 | 10 | 2 | 0 |
| Viet Anh Do | 707 + 6 | 4375 | 307.0 | 307.0 | 6 | 0 | 0 |
| Kai Kara-France | 827 + 1 | 1403 | 298.0 | 357.0 | 25 | 12 | 0 |
New Zealand - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Cage Wars (CW) | 2396 + 11 | 9.0 - 1.0 | 0 | 1 |
| UMAF Christchurch (UMAFC) | 0 | 1 | ||
| Fight Night (FN) | 0 | 1 | ||
| Rage in the Cage (RC) | 0 | 1 | ||
| Rumble in the West (RW) | None | None |
New Zealand - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 92 |
| Armbar | 50 |
| Guillotine | 23 |
| Triangle | 17 |
| Kimura | 7 |
| Arm triangle | 4 |
| Anaconda | 4 |
| Kneebar | 3 |
| Inverted triangle | 1 |
| Сrucifix | 1 |
| Achilles lock | 1 |
| Heel hook | 1 |
New Zealand - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 92 |
| Armbar | 59 |
| Guillotine | 24 |
| Triangle | 17 |
| Kimura | 11 |
| Arm triangle | 7 |
| Kneebar | 4 |
| Anaconda | 3 |
| Inverted triangle | 1 |
| Triangle to armbar | 1 |
| Сrucifix | 1 |
| D'arce choke | 1 |
| Achilles lock | 1 |
| Omoplata | 1 |