China
Current rating position: 11
Current rating value: 10448.0 + 73.0
China - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Weili Zhang | 55 + 1 | 48 | 458.0 | 537.0 | 26 | 4 | 0 |
| Kai Tang | 122 + 40 | 308 | 411.0 + 18.0 | 435.0 | 16 | 3 | 0 |
| Jingnan Xiong | 161 | 593 | 393.0 | 402.0 | 19 | 3 | 0 |
| Yadong Song | 196 + 3 | 554 | 379.0 | 405.0 | 23 | 6 | 1 |
| Kezibayi Naertai | 297 + 2 | 1624 | 350.0 | 350.0 | 9 | 0 | 0 |
China - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Jue Cheng King | 11 + 1 | 8629.0 | 1 | 105 |
| Wu Lin Feng (WLF) | 27 - 1 | 4386.0 + 74.0 | 0 | 75 |
| World Kings Glory (WKG) | 87 - 6 | 351.0 - 39.0 | 0 | 7 |
| Chinese Fighting Promotion (CFP) | 867 + 4 | 31.0 - 3.0 | 0 | 2 |
| Sunkin International Fight Club (SIFC) | 2072 + 20 | 12.0 - 1.0 | 0 | 1 |
China - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 210 |
| Armbar | 167 |
| Guillotine | 77 |
| Triangle | 41 |
| Kimura | 24 |
| Heel hook | 15 |
| Arm triangle | 14 |
| Ninja choke | 10 |
| Kneebar | 9 |
| Anaconda | 7 |
| Achilles lock | 6 |
| Triangle to armbar | 4 |
| Inverted triangle | 2 |
| North/south choke | 2 |
| Сalf slicer | 2 |
| Сrucifix | 1 |
| D'arce choke | 1 |
| Bulldog choke | 1 |
| Twister | 1 |
China - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 195 |
| Armbar | 168 |
| Guillotine | 72 |
| Triangle | 53 |
| Arm triangle | 38 |
| Heel hook | 16 |
| Kimura | 15 |
| Ninja choke | 6 |
| Kneebar | 6 |
| Anaconda | 5 |
| Achilles lock | 5 |
| Triangle to armbar | 3 |
| Inverted triangle | 2 |
| Gogoplata | 2 |
| Bulldog choke | 2 |
| Arm lock | 2 |
| Omoplata | 2 |
| D'arce choke | 1 |
| Ezekial choke | 1 |
| North/south choke | 1 |