South Korea
Current rating position: 15
Current rating value: 7651.0 - 7.0
South Korea - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Doo Ho Choi | 444 - 2 | 326 | 329.0 | 433.0 | 17 | 4 | 1 |
| Jun Yong Park | 498 + 2 | 1713 | 323.0 | 348.0 | 18 | 7 | 0 |
| Seo Hee Ham | 641 - 51 | 832 | 311.0 - 3.0 | 385.0 | 25 | 9 | 0 |
| Sang Won Kim | 767 + 4 | 5011 | 302.0 | 302.0 | 7 | 1 | 1 |
| Jung Yung Lee | 861 + 1 | 1249 | 295.0 | 363.0 | 12 | 3 | 0 |
South Korea - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Road Fighting Championship (RFC) | 22 + 2 | 5388.0 | 1 | 83 |
| Black Combat | 29 + 1 | 4110.0 + 146.0 | 0 | 37 |
| Angel's Fighting (AF) | 40 | 2076.0 + 97.0 | 0 | 29 |
| World X-Impact Federation (WXIF) | 4068 - 3 | 0 | 4 | |
| Top Fighting Championship (Top FC) | 5919 - 5 | 0 | 25 |
South Korea - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 196 |
| Armbar | 155 |
| Guillotine | 52 |
| Triangle | 38 |
| Arm triangle | 20 |
| Kimura | 16 |
| Heel hook | 5 |
| Triangle to armbar | 4 |
| Kneebar | 4 |
| Achilles lock | 3 |
| Gogoplata | 2 |
| Ninja choke | 2 |
| North/south choke | 2 |
| Americana | 1 |
| Anaconda | 1 |
| Bulldog choke | 1 |
| Arm lock | 1 |
| Omoplata | 1 |
| Twister | 1 |
South Korea - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 210 |
| Armbar | 153 |
| Guillotine | 74 |
| Arm triangle | 30 |
| Triangle | 23 |
| Kimura | 23 |
| Heel hook | 15 |
| Kneebar | 9 |
| Achilles lock | 8 |
| Triangle to armbar | 5 |
| Arm lock | 4 |
| Gogoplata | 2 |
| North/south choke | 2 |
| Inverted triangle to kimura | 1 |
| Inverted triangle | 1 |
| Reverse kimura | 1 |
| Anaconda | 1 |
| Ezekial choke | 1 |
| Bulldog choke | 1 |
| Omoplata | 1 |