Japan
Current rating position: 4
Current rating value: 52591.0 - 34.0
Japan - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Kyoji Horiguchi | 37 | 47 | 477.0 | 538.0 | 33 | 5 | 0 |
| Kleber Koike Erbst | 117 | 116 | 412.0 | 493.0 | 34 | 8 | 1 |
| Rin Nakai | 125 + 9 | 494 | 410.0 + 7.0 | 412.0 | 27 | 2 | 1 |
| Goiti Yamauchi | 155 - 1 | 306 | 395.0 | 436.0 | 31 | 7 | 0 |
| Tatsuro Taira | 195 - 86 | 453 | 379.0 - 39.0 | 418.0 | 14 | 2 | 0 |
Japan - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Deep | 5 | 13561.0 + 494.0 | 4 | 432 |
| Rizin Fighting Federation (RFF) | 6 | 11807.0 + 431.0 | 2 | 75 |
| Shooto | 10 | 9402.0 + 544.0 | 3 | 550 |
| Pancrase | 13 | 7961.0 | 2 | 399 |
| Grachan | 18 | 6093.0 | 0 | 68 |
Japan - fighters wins by submissions
| Submission | Count |
|---|---|
| Armbar | 1846 |
| Rear-naked choke | 1687 |
| Triangle | 455 |
| Guillotine | 432 |
| Kimura | 302 |
| Heel hook | 247 |
| Arm triangle | 194 |
| Achilles lock | 155 |
| Kneebar | 91 |
| Arm lock | 50 |
| Triangle to armbar | 48 |
| Inverted triangle | 22 |
| Anaconda | 17 |
| North/south choke | 14 |
| Twister | 13 |
| Omoplata | 9 |
| Gogoplata | 8 |
| Triangle to kimura | 6 |
| Сrucifix | 5 |
| Inverted triangle to kimura | 3 |
| Reverse arm triangle | 3 |
| Ezekial choke | 3 |
| Ninja choke | 3 |
| Banana split | 2 |
| Americana | 2 |
| D'arce choke | 2 |
| Сalf slicer | 2 |
| Reverse kimura | 1 |
| Bulldog choke | 1 |
Japan - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 1640 |
| Armbar | 1625 |
| Triangle | 416 |
| Guillotine | 412 |
| Kimura | 252 |
| Arm triangle | 184 |
| Heel hook | 162 |
| Achilles lock | 108 |
| Kneebar | 72 |
| Triangle to armbar | 49 |
| Arm lock | 32 |
| Anaconda | 23 |
| Inverted triangle | 18 |
| Twister | 14 |
| North/south choke | 12 |
| Gogoplata | 7 |
| Сrucifix | 6 |
| Ninja choke | 6 |
| Omoplata | 6 |
| Triangle to kimura | 5 |
| Bulldog choke | 5 |
| Ezekial choke | 4 |
| Reverse arm triangle | 3 |
| Banana split | 1 |
| Americana | 1 |
| D'arce choke | 1 |
| Peruvian necktie | 1 |
| Сalf slicer | 1 |