Poland
Current rating position: 7
Current rating value: 19284.0 - 75.0
Poland - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Pawel Pawlak | 32 + 1 | 138 | 484.0 | 484.0 | 26 | 4 | 1 |
| Adrian Bartosinski | 86 | 332 | 429.0 | 432.0 | 15 | 1 | 0 |
| Mamed Khalidov | 115 - 1 | 32 | 413.0 | 558.0 | 38 | 9 | 2 |
| Mateusz Gamrot | 124 - 1 | 50 | 407.0 | 535.0 | 25 | 5 | 0 |
| Cezary Oleksiejczuk | 137 + 2 | 635 | 399.0 | 399.0 | 13 | 1 | 0 |
Poland - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Konfrontacja Sztuk Walki (KSW) | 11 + 2 | 8289.0 | 2 | 123 |
| Babilon MMA | 49 + 1 | 1302.0 | 1 | 47 |
| Fight Exclusive Night (FEN) | 58 - 5 | 797.0 - 89.0 | 1 | 53 |
| MMA Attack | 124 + 8 | 173.0 - 19.0 | 0 | 5 |
| Dragon Fight Night (DFN) | 792 - 59 | 33.0 - 4.0 | 0 | 4 |
Poland - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 662 |
| Armbar | 412 |
| Guillotine | 233 |
| Triangle | 200 |
| Arm triangle | 112 |
| Heel hook | 95 |
| Kimura | 65 |
| Kneebar | 34 |
| Anaconda | 28 |
| Achilles lock | 18 |
| Triangle to armbar | 12 |
| North/south choke | 11 |
| Inverted triangle | 9 |
| Arm lock | 7 |
| Omoplata | 4 |
| Japanese necktie | 3 |
| Triangle to kimura | 2 |
| Americana | 2 |
| Ezekial choke | 2 |
| Ninja choke | 2 |
| Bulldog choke | 1 |
Poland - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 602 |
| Armbar | 329 |
| Guillotine | 201 |
| Triangle | 170 |
| Arm triangle | 99 |
| Heel hook | 67 |
| Kimura | 41 |
| Kneebar | 24 |
| Anaconda | 23 |
| Achilles lock | 16 |
| Triangle to armbar | 12 |
| North/south choke | 8 |
| Inverted triangle | 6 |
| Arm lock | 6 |
| Ezekial choke | 4 |
| Omoplata | 4 |
| Triangle to kimura | 2 |
| Bulldog choke | 2 |
| Japanese necktie | 2 |
| Reverse arm triangle | 1 |
| Americana | 1 |
| Ninja choke | 1 |
| Baseball choke | 1 |
| Peruvian necktie | 1 |
| Сalf slicer | 1 |