Russia
Current rating position: 3
Current rating value: 80808.0 - 233.0
Russia - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Islam Makhachev | 1 | 5 | 673.0 | 673.0 | 28 | 1 | 0 |
| Movsar Evloev | 3 | 12 | 593.0 | 593.0 | 20 | 0 | 0 |
| Usman Nurmagomedov | 4 | 13 | 586.0 | 586.0 | 22 | 0 | 0 |
| Magomedrasul Gasanov | 8 | 26 | 571.0 | 571.0 | 23 | 2 | 0 |
| Movlid Khaibulaev | 10 | 33 | 557.0 | 557.0 | 23 | 0 | 1 |
Russia - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Absolute Championship Akhmat (ACA) | 2 | 23084.0 + 694.0 | 1 | 231 |
| RCC Boxing Promotions (RCCBP) | 14 | 7896.0 | 2 | 71 |
| Open Fighting Championship | 22 | 5201.0 + 48.0 | 1 | 62 |
| Fight Nights Global (FNG) | 46 - 1 | 1474.0 + 100.0 | 1 | 143 |
| Shlemenko Fighting Championship | 61 | 612.0 - 68.0 | 0 | 9 |
Russia - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 2118 |
| Armbar | 1363 |
| Guillotine | 925 |
| Triangle | 667 |
| Arm triangle | 207 |
| Heel hook | 198 |
| Kimura | 136 |
| Anaconda | 83 |
| Achilles lock | 82 |
| Kneebar | 55 |
| North/south choke | 31 |
| Ezekial choke | 27 |
| Arm lock | 22 |
| Triangle to armbar | 15 |
| Ninja choke | 15 |
| Inverted triangle | 8 |
| Bulldog choke | 8 |
| Omoplata | 4 |
| Сalf slicer | 4 |
| D'arce choke | 3 |
| Twister | 3 |
| Inverted triangle to kimura | 2 |
| Reverse arm triangle | 2 |
| Americana | 2 |
| Gogoplata | 2 |
| Standing guillotine | 1 |
| Baseball choke | 1 |
| Peruvian necktie | 1 |
Russia - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 1726 |
| Armbar | 1121 |
| Guillotine | 718 |
| Triangle | 568 |
| Heel hook | 141 |
| Arm triangle | 140 |
| Kimura | 88 |
| Anaconda | 59 |
| Achilles lock | 45 |
| North/south choke | 41 |
| Kneebar | 41 |
| Triangle to armbar | 13 |
| Arm lock | 11 |
| Ezekial choke | 9 |
| Inverted triangle | 5 |
| Ninja choke | 5 |
| Gogoplata | 4 |
| Bulldog choke | 4 |
| Сalf slicer | 3 |
| D'arce choke | 2 |
| Peruvian necktie | 2 |
| Omoplata | 2 |
| Inverted triangle to kimura | 1 |
| Reverse arm triangle | 1 |
| Twister | 1 |