Russia
Current rating position: 3
Current rating value: 80308.0 - 209.0
Russia - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Islam Makhachev | 1 | 4 | 689.0 | 689.0 | 29 | 1 | 0 |
| Usman Nurmagomedov | 3 | 11 | 601.0 | 601.0 | 23 | 0 | 0 |
| Movsar Evloev | 4 | 13 | 593.0 | 593.0 | 20 | 0 | 0 |
| Magomedrasul Gasanov | 8 | 26 | 571.0 | 571.0 | 23 | 2 | 0 |
| Movlid Khaibulaev | 10 | 33 | 557.0 | 557.0 | 23 | 0 | 1 |
Russia - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Absolute Championship Akhmat (ACA) | 2 | 21816.0 | 3 | 236 |
| RCC Boxing Promotions (RCCBP) | 13 + 1 | 8030.0 | 0 | 73 |
| Open Fighting Championship | 23 + 3 | 5059.0 + 154.0 | 1 | 65 |
| Fight Nights Global (FNG) | 42 + 1 | 1941.0 | 1 | 145 |
| Shlemenko Fighting Championship | 63 | 649.0 | 0 | 10 |
Russia - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 2131 |
| Armbar | 1364 |
| Guillotine | 935 |
| Triangle | 668 |
| Arm triangle | 211 |
| Heel hook | 198 |
| Kimura | 136 |
| Anaconda | 83 |
| Achilles lock | 82 |
| Kneebar | 57 |
| North/south choke | 31 |
| Ezekial choke | 28 |
| Arm lock | 22 |
| Ninja choke | 16 |
| Triangle to armbar | 15 |
| Inverted triangle | 8 |
| Bulldog choke | 8 |
| Сalf slicer | 5 |
| Omoplata | 4 |
| Twister | 4 |
| D'arce choke | 3 |
| Inverted triangle to kimura | 2 |
| Reverse arm triangle | 2 |
| Americana | 2 |
| Gogoplata | 2 |
| Standing guillotine | 1 |
| Baseball choke | 1 |
| Peruvian necktie | 1 |
Russia - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 1735 |
| Armbar | 1121 |
| Guillotine | 724 |
| Triangle | 570 |
| Arm triangle | 142 |
| Heel hook | 141 |
| Kimura | 88 |
| Anaconda | 59 |
| Achilles lock | 45 |
| North/south choke | 41 |
| Kneebar | 41 |
| Triangle to armbar | 13 |
| Arm lock | 11 |
| Ezekial choke | 9 |
| Ninja choke | 7 |
| Inverted triangle | 5 |
| Gogoplata | 4 |
| Bulldog choke | 4 |
| Сalf slicer | 3 |
| D'arce choke | 2 |
| Peruvian necktie | 2 |
| Omoplata | 2 |
| Twister | 2 |
| Inverted triangle to kimura | 1 |
| Reverse arm triangle | 1 |