United States
Current rating position: 1
Current rating value: 192130.0 - 147.0
United States - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Jon Jones | 2 | 6 | 613.0 | 659.0 | 28 | 1 | 0 |
| Merab Dvalishvili | 14 | 21 | 538.0 | 577.0 | 21 | 5 | 0 |
| A.J. McKee | 15 | 35 | 535.0 | 555.0 | 25 | 2 | 0 |
| Max Holloway | 19 | 15 | 522.0 | 584.0 | 28 | 8 | 0 |
| Aljamain Sterling | 26 | 37 | 502.0 | 550.0 | 26 | 5 | 0 |
United States - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Ultimate Fighting Championship (UFC) | 1 | 49151.0 + 1265.0 | 9 | 805 |
| Professional Fighters League (PFL) | 3 | 18333.0 + 723.0 | 3 | 128 |
| Legacy Fighting Alliance (LFA) | 9 | 9738.0 + 245.0 | 3 | 229 |
| Fury Fighting (FF) | 19 | 5644.0 | 3 | 101 |
| Cage Fury Fighting Championships (CFFC) | 33 + 1 | 3181.0 + 126.0 | 3 | 141 |
United States - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 9870 |
| Armbar | 4655 |
| Guillotine | 4077 |
| Triangle | 2535 |
| Arm triangle | 1116 |
| Kimura | 638 |
| Heel hook | 441 |
| Kneebar | 240 |
| Achilles lock | 177 |
| Anaconda | 133 |
| North/south choke | 114 |
| Triangle to armbar | 58 |
| Arm lock | 50 |
| Inverted triangle | 41 |
| Bulldog choke | 33 |
| Omoplata | 28 |
| Peruvian necktie | 20 |
| Twister | 16 |
| Сrucifix | 14 |
| Gogoplata | 13 |
| Americana | 12 |
| Ninja choke | 12 |
| Reverse arm triangle | 9 |
| D'arce choke | 7 |
| Ezekial choke | 7 |
| Сalf slicer | 7 |
| Standing guillotine | 4 |
| Banana split | 3 |
| Triangle to kimura | 3 |
| Japanese necktie | 3 |
| Inverted triangle to kimura | 2 |
| Footlock | 2 |
| Reverse kimura | 1 |
| Baseball choke | 1 |
United States - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 8753 |
| Armbar | 4032 |
| Guillotine | 3687 |
| Triangle | 2245 |
| Arm triangle | 1058 |
| Kimura | 616 |
| Heel hook | 441 |
| Kneebar | 251 |
| Achilles lock | 168 |
| Anaconda | 136 |
| North/south choke | 91 |
| Triangle to armbar | 74 |
| Arm lock | 56 |
| Inverted triangle | 42 |
| Bulldog choke | 37 |
| Omoplata | 23 |
| Peruvian necktie | 21 |
| Ninja choke | 17 |
| Twister | 14 |
| Gogoplata | 13 |
| Сalf slicer | 13 |
| Сrucifix | 9 |
| Reverse arm triangle | 8 |
| Americana | 8 |
| Ezekial choke | 8 |
| D'arce choke | 7 |
| Triangle to kimura | 5 |
| Standing guillotine | 4 |
| Banana split | 3 |
| Inverted triangle to kimura | 3 |
| Japanese necktie | 3 |
| Footlock | 2 |
| Baseball choke | 2 |
| Reverse kimura | 1 |