MMA fighters statistics

Country Name Rating position Rating value Wins Losses Draws
Current All time Current All time
Kostadin Tabakov 18611 + 61 21261 50.0 168.0 3 3 0
Borislav Jeliazkov 18713 + 59 19504 50.0 187.0 5 6 0
Alexander Petkov 19077 + 48 25400 50.0 105.0 1 6 0
Georgi Stoyanov 19161 + 47 1269 50.0 362.0 20 11 0
Georgi Todorchev 20000 + 41 2951 50.0 323.0 7 2 0
Julian Chilikov 20546 + 36 13439 50.0 231.0 5 4 0
Alexander Georgiev 20660 + 35 22584 50.0 154.0 3 6 0
Svetoslav Georgiev 20823 + 33 18257 50.0 193.0 3 3 0
Dimitar Kazakov 21065 + 27 20366 50.0 179.0 4 5 0
Veselin Ivanov 21109 + 27 11288 50.0 248.0 8 10 1
Miroslav Niagolov 22062 + 15 24058 50.0 131.0 2 4 0
Nikolay Dobrudzhanski 22782 - 7406 13439 50.0 - 1.0 231.0 4 2 0
Stanislav Enchev 23016 + 1 17469 50.0 201.0 7 8 0
Sunay Hamidov 23067 11906 50.0 241.0 5 3 0
Lubomir Guedjev 23555 - 3 15149 50.0 223.0 13 11 0
Kiril Handzhiyski 23757 - 9 12516 50.0 237.0 4 2 0
Svetoslav Zahariev 23864 - 10 8459 50.0 269.0 8 5 0
Radoslav Radev 23889 - 10 10466 50.0 255.0 5 1 0
Nikolai Alexiev 25403 - 11 15262 50.0 222.0 10 15 1
Veselin Dimitrov 25611 - 11 15855 50.0 216.0 10 16 0
Ivan Ivanov 25061 - 10 9452 50.0 266.0 8 9 0
Tuan Nguen 26564 - 14 26183 50.0 76.0 0 7 0
Hristo Yordanov 25987 - 12 24487 50.0 129.0 2 8 0
Chavdar Yankov Not in rating Not in rating 1 1 0
Cvetan Yordanov Not in rating Not in rating 0 1 0